Lake Travis Fishing Records
Lake Travis is well known for it’s party cove and fun restaurants but it’s also a great fishing lake. Check out this list of record fish that have been caught in Lake Travis.
Wt – Lbs | Lgth-in | Species | Date | Angler | Method |
3.69 | 18.25 | Bass, Guadalupe | 9/25/83 | Allen Christenson, Jr. | RR |
13.75 | 32.35 | Bass, Hybrid Striped | 6/17/89 | John Kohler | RR |
14.21 | 28.00 | Bass, Largemouth | 1/25/93 | James Penny | RR |
4.50 | 22.00 | Bass, Smallmouth | 3/31/92 | Robert Hough | RR |
30.50 | 42.00 | Bass, Striped | 6/7/90 | Rudolph Cardenas, Jr. | RR |
2.88 | 18.25 | Bass, White | 3/21/89 | John Gilbert | RR |
.88 | 10.50 | Bluegill | 4/14/95 | Matt Jeske | RR |
15.00 | 28.00 | Buffalo, Smallmouth | 12/26/94 | Leland Roberts | RR |
40.94 | 42.00 | Catfish, Blue | 12/13/97 | William Hoes | Trotline |
7.20 | 25.50 | Catfish, Flathead | 4/20/97 | Lance McMullan | Trotline |
1.43 | 14.00 | Crappie, White | 4/4/94 | Carl Reuter | RR |
3.42 | 20.25 | Drum, Freshwater | 5/20/95 | Peter Jeske | RR |
.24 | 7.63 | Sunfish, Redbreast | 5/16/93 | Artie Hebert | RR |
.38 | 8.25 | Sunfish, Redear | 5/16/93 | Artie Hebert | RR |
1.51 | 16.50 | Trout, Rainbow | 4/19/97 | James Harris | RR |
Lake Travis FishingInformation Center – Bavarian Hill Country